Repeaters
Location | Frequency |
---|---|
Sleepy Hollow - Primary Repeater | 146.925 -600 PL 156.7 |
OPARC - Secondary Repeater | 146.670 -600 PL 127.3 |
Twin Lakes - Tertiary Repeater | 147.225 +600 PL 156.7 |
Yeasu Fusion Digital - Orange Park Hospital | TBD |
DMR Repeater - Orange Park Hospital | 443.0875 Color Code 1 |
Simplex #1 | 146.505 |
Simplex #2 | 147.570 |
Simplex #3 | 223.450 |
PACKET - WINLINK
LOCATION | WINLINK SSID | FREQUENCY |
---|---|---|
Orange Park Winlink (1200 bps) | KI4UWC-11 | 144.930 |
Clay EOC Winlink (1200 bps) | KI4UWC-10 | 145.070 |
PACKET - GENERIC
FUNCTION | SSID | FREQUENCY |
---|---|---|
Clay County APRS | KI4UWC-2 | 144.390 |