Click here for current meeting minutes
Clay County ARES Monthly Meeting Minutes |
||
2019 | ||
January 2019 | February 2019 | March 2019 |
April 2019 | May 2019 | June 2019 |
July 2019 | August 2019 | September 2019 |
October 1029 | November 2019 | December 2019 |
2018 | ||
January 2018 | February 2018 | March 2018 |
April 2018 | May 2018 | June 2018 |
August 2018 | September 2018 | |
October 2018 | November 2018 | December 2018 |
2017 | ||
January 2017 | February 2017 | March 2017 |
April 2017 | May 2017 | June 2017 |
August 2017 | September 2017 | |
October 2017 | November 2017 | December 2017 |
2016 | ||
January 2016 | February 2016 | March 2016 |
April 2016 | May 2016 | June 2016 |
August 2016 | September 2016 | |
October 2016 | November 2016 | |
2015 | ||
February 2015 | March 2015 | |
2014 | ||
January 2014 | February 2014 | March 2014 |
April 2014 | ||
Clay County ARES Board Meeting Minutes |
||
January 28 2016 | ||
November 25, 2014 |